Tivoli Park adjoins Hartsdown Park, located to the south and runs down to a wild patch of woodland and an area that has already been planted with small trees and shrubs. This area is prone to flooding as it is an old river valley. The river reappears as a flood in Tivoli Brooks every now and again when it has been very wet weather.
The SuDS scheme at George V park will mitigate flooding near Arlington House car park, All Saints Avenue, but it is not designed to prevent flooding here. Trees, especially willows and alders can do much to mitigate water run-off. All the species that were planted at the end of Tivoli near the park were chosen for their flood tolerance. The soil here is fabulously deep and good and has not been farmed for hundreds of years. As a result, we expect all the trees here to do really well in comparison to some other sites.


TUF’s Tivoli Park Trees
Common Name | Scientific Name | Cultivar |
Aspen | Populus tremula | |
Autumn Gold Elm (H) | Ulmus davidiana x Ulmus puila | |
Common Hawthorn | Crataegus monogyna | |
Common Spindle | Euonymus europaeus | |
European Beech | Fagus sylvatica | |
European Horse Chestnut | Aesculus hippocastanum | |
Field Maple | Acer campestre | Elsrijk (Yellow) & Louisa Red Shine (Red) |
Hazel | Corylus avellana | Cosford, Halle’sche Riesen & Webbs Prize Cob (H) |
Hornbeam | Carpinus betulus | |
Hybrid Elm (H) | Ulmus ‘clusius’ | |
Italian Alder | Alnus cordata | |
Japanese Elm | Zelkova serrata | |
Large-leaf Lime | Tilia platyphyllos | |
Norway Maple | Acer Platanoides | |
Red Horse Chestnut (H) | Aesculus x carnea | |
Red Maple | Acer rubrum | |
Rowan | Sorbus aucuparia | |
Small-Leaved Lime | Tilia cordata | |
Swedish Whitebeam (H) | Sorbus x intermedia | |
Turkish Hazel | Corylus colurna | |
Upright Elm (H) | Ulmus x Plantyn |
